Limerick Branch Contacts & Classes
Limerick Branch Contacts & Classes
| Branch | Secretary | Phone | |
|---|---|---|---|
| CCÉ Ardacha/Carraig Chiarraí | Fíona de Búrca | fionacbourke@gmail.com | 087 6535913 |
| CCÉ Áth an tSléibhe | Gráinne Ahern | aherngrainne1@yahoo.com | 087 7527127 |
| CCÉ Baile Dhá Thuile | Norette Cussen Ní Bheacháin | norettecussen@yahoo.co.uk | 087 2912231 |
| CCÉ Ballyhoura | Maria Guerin | ballyhouracce@gmail.com | 087 9059951 |
| CCÉ Caisleán Uí Chonaill/Atháin/Baile Iorbairt | Máire Uí Bhriain | maryobrien137@gmail.com | 087 9302179 |
| CCÉ Caladh an Treoigh/Baile Brún | Majella Bartley | castletroy@comhaltas.net | 087 9352605 |
| CCÉ Cluain Chreadhail | Mary Sheanacháin | mary.shanahan@outlook.com | 089 2437720 |
| CCÉ Garraí Eoin | Gerry Lawlor | gerrylawlor@hotmail.com | 089 6113478 |
| CCÉ An Gleann | Áine Uí Riada | erytnicm3@gmail.com | 068 34239 |
| CCÉ Cr. Pheig Uí Riain Maigh Rua/An Cheapach Mhór | Éamon Ó Murchú | murphyeddie59@gmail.com | 087 0917568 |
| CCÉ Naomh Mhichíl | Caitriona Hickey | trionahickey2@gmail.com | 086 3502387 |
| CCÉ Teampall an Ghleanntáin | Tadhg Ó Maolcatha | omaol@eircom.net | 087 9654451 |
| CCÉ Tuar na Fola | Yvonne Mhic Ghabhann | vonsmith@eircom.net | 087 2281208 |
Branch Classes
Branch name: Baile Dhá Thuile/Leamhchoill CCÉ | ||||
| Contact: | Norette Cussen Behan | |||
| Phone: | 087 2912231 | |||
| Email: | ||||
| Class | Location | Student | Day | Time |
| Music class | Resource Centre Loughill. V94 R252 | Children - Teens | Thursday | 6:30-8:30pm |
| Traditional Dancing | Ballyhahill Hall V94 C2D7 | Adults | Monday | 8:00-9:30pm |
| Instrument Rental | None | |||
| Tradiational singing | None | |||
Comhrá Gaeilge | None | |||
| Branch Activities | Adult sessions, Céilí, Fleadh Cheoil, SCT Exams | |||
Branch name: Ballyhoura CCÉ | ||||
| Contact: | Maria Guerin | |||
| Phone: | 087 9059951 | |||
| Email: | ||||
| Class | Location | Student | Day | Time |
| Music class | Scoil Fhionain, Kilfinane, V35 EY95 | Children, Teens, Adults | Tuesdays | 6:30 - 8:30pm |
| Traditional Dancing | Yes | 8:00 - 9:30pm | ||
| Instrument Rental | Yes | |||
| Traditional Singing | Yes | |||
| Comhrá Gaeilge | Yes | |||
| Branch Activities | Adult sessions, céilí, fleadhanna cheoil, SCT exams | |||
Branch name: Teampall an Ghleanntáin CCÉ | ||||
| Contact: | Tadhg Ó Maolcatha | |||
| Phone: | 087 9654451 | |||
Email: | ||||
| Class | Location | Student | Day | Time |
| Music | Halla Inse Bhán, Templeglantine, V94 T8P0 | Children, Teens | Monday | 6:30-8:30 |
| Traditional Dancing | Yes | Thursday & Friday | 8:00-9:30 | |
| Instrument Rental | Yes (Limited) | |||
| Traditional Singing | No | |||
| Comhrá Gaeilge | No | |||
| Branch Activities | Sessions, Ceilithe, Fleadhanna Cheoil, SCT exams, Seisiún, Campa Samhraidh, Performances | |||
Branch name: Castleconnell Ahane Herbertstown CCÉ | ||||
| Contact | Mary O’Brien | |||
Phone: | 0830305964 | |||
| Email | ||||
| Class | Location | Student | Day | Time |
| Music | Pallasgreen | Children, Teens | Friday | 4:30-5:30 |
Banogue | Friday | 6pm | ||
Feenagh | Saturday | 9:30am | ||
Castleconnell | Saturday | 12noon | ||
| Herberstown | Saturday | 4pm | ||
| Roxborough NS | Wednesday | 3:15pm | ||
| Traditional Dancing | No | |||
| Instrument Rental | Yes | |||
| Traditional Singing | No | |||
| Comhrá Gaeilge | No | |||
| Branch Activities | Sessions, Fleadhanna Cheoil, SCT exams, Branch Feile | |||
Branch name: CCÉ Craobh Pheig Uí Riain | ||||
Contact: | Eddie Murphy | |||
Phone: | 087 0917568 | |||
Email: | ||||
Class | Class Location | Students | Day | Time |
| Music | Cappamore Community Centre V94 WK07 | Children, Teens, Adults | Tuesdays | 6pm - 9pm |
| Traditional Dancing | ||||
| Instrument Rental | Yes | |||
| Traditional Singing | Yes | Tuesdays | ||
| Comhrá Gaeilge | Yes | |||
| Branch Activities | Teach Cheoil Murroe Sessions, Fleadhanna Cheoil, SCT exams, Branch Feile, Concerts | |||
Branch name: CCÉ Naomh Mhicil | ||||
Contact: | Caitriona Hickey | |||
Phone: | 0863502387 | |||
Email: | ||||
Class | Location | Students | Day | Time |
| Music | Manister Community Hall V35 AY05 | Children, Teens, Adults | Friday | |
| Traditional Dancing | No | |||
| Instrument Rental | Yes | |||
| Traditional Singing | Yes | |||
| Comhrá Gaeilge | Yes | |||
| Branch Activities | Sessions, Fleadh Cheoil Luimnigh | |||
Branch name: CCÉ Castletroy/Ballybrown | ||||
| Contact: | Majella Bartley | |||
| Phone: | 087 9352605 | |||
| Email: | ||||
Class | Location | Student | Day | Time |
| Music | Ballybrown Community Centre V94 F5EY | Children, Teens, Adults | Monday | from 6pm |
| Music | Monaleen GAA Club | Children, Teens, Adults | Thursday | from 5:30 |
| Traditional Dancing | No | |||
Instrument Rental | Yes | |||
| Traditional Singing | No | |||
Comhrá Gaeilge | No | |||
Branch activities | Sessions, Branch Feile, Fleadhanna Cheoil, SCT exams | |||
